Ročišta
Vrhovni sud Federacije BiH
Choose...
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Choose...
Choose...
Choose...
Search results
| Case number | Datum i vrijeme | Judge | Vrsta ročišta | |
|---|---|---|---|---|
| 09 0 K 032597 24 Kžk | 12.11.2025 13:00 | JASMINA BEGIĆ | Pretres Pred Apelacionim Vijećem | |
| 01 0 K 016999 25 Kž 3 | 12.11.2025 12:00 | ŽANA KNEŽEVIĆ | Sjednica Vijeća | |
| 127 0 K 067057 25 Kžž 2 | 12.11.2025 11:00 | BOŽIDARKA DUGONJIĆ | Sjednica Vijeća | |
| 01 0 K 008390 24 Kžk | 10.11.2025 12:00 | SONJA RADOŠEVIĆ | Pretres Pred Apelacionim Vijećem | |
| 28 0 K 061144 25 Kžž 2 | 10.11.2025 11:00 | ISMETA MUJANOVIĆ | Sjednica Vijeća | |
| 04 0 K 014168 24 Kž 12 | 10.11.2025 10:00 | SONJA RADOŠEVIĆ | Sjednica Vijeća | |
| 03 0 K 020464 24 Kžk | 05.11.2025 13:00 | ŽANA KNEŽEVIĆ | Pretres Pred Apelacionim Vijećem | |
| 03 0 K 024449 24 Kž 6 | 05.11.2025 12:00 | ŽANA KNEŽEVIĆ | Sjednica Vijeća | |
| 03 0 K 002331 25 Kž | 04.11.2025 10:00 | EMIR NERADIN | Sjednica Vijeća | |
| 04 0 K 014757 24 Kž | 04.11.2025 10:00 | EMIR NERADIN | Sjednica Vijeća | |
| 04 0 K 013504 25 Kž 2 | 03.11.2025 10:00 | SONJA RADOŠEVIĆ | Sjednica Vijeća | |
| 06 0 K 020291 25 Kž 4 | 31.10.2025 09:00 | DRAGAN CORLIJA | Sjednica Vijeća | |
| 17 0 Pr 144227 25 R | 30.10.2025 11:00 | EMIR NERADIN | Sjednica Vijeća | |
| 65 0 P 864016 25 Rev | 30.10.2025 10:00 | ZLATA DŽAFIĆ | Sjednica Vijeća | |
| 65 0 Mals 887154 25 Rev | 30.10.2025 10:00 | ZLATA DŽAFIĆ | Sjednica Vijeća | |
| 58 0 P 203579 25 Rev 2 | 30.10.2025 09:15 | JASMINKA KUBAT | Sjednica Vijeća | |
| 65 0 Rs 913971 25 Rev | 30.10.2025 09:00 | JASMINKA KUBAT | Sjednica Vijeća | |
| 06 0 K 008884 25 Kž 3 | 29.10.2025 12:00 | ISMETA MUJANOVIĆ | Sjednica Vijeća | |
| 09 0 K 032597 24 Kžk | 29.10.2025 12:00 | JASMINA BEGIĆ | Pretres Pred Apelacionim Vijećem | |
| 03 0 K 025227 25 Kž 6 | 29.10.2025 11:00 | NAIDA HUBJER | Sjednica Vijeća | |
| 65 0 P 830611 25 Rev | 28.10.2025 14:00 | ZLATA DŽAFIĆ | Sjednica Vijeća | |
| 58 0 K 301830 25 Kr | 28.10.2025 14:00 | ŽANA KNEŽEVIĆ | Sjednica Vijeća | |
| 65 0 K 1014368 25 Kž 14 | 28.10.2025 14:00 | SANELA RONDIĆ | Sjednica Vijeća | |
| 03 0 K 024626 24 Kž 5 | 28.10.2025 13:00 | SANELA RONDIĆ | Sjednica Vijeća | |
| 49 0 P 066563 25 Rev | 28.10.2025 13:00 | ENISA BILAJAC | Sjednica Vijeća | |
| 58 0 P 262292 25 Rev | 28.10.2025 13:00 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 65 0 Rs 490393 25 Rev | 28.10.2025 12:00 | ADNAN BARUČIJA | Sjednica Vijeća | |
| 43 0 P 250961 25 Rev | 28.10.2025 12:00 | ADNAN BARUČIJA | Sjednica Vijeća | |
| 43 0 Rs 234460 25 Rev | 28.10.2025 12:00 | ADNAN BARUČIJA | Sjednica Vijeća | |
| 65 0 P 940791 25 Rev | 28.10.2025 11:00 | FATIMA IMAMOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 429374 25 Rev | 28.10.2025 11:00 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 22 0 P 053005 25 Rev | 28.10.2025 11:00 | FATIMA IMAMOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 444543 25 Rev | 28.10.2025 10:30 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 32 0 Rs 442926 25 Rev | 28.10.2025 10:30 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 32 0 Rs 440734 25 Rev | 28.10.2025 10:00 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 09 0 K 011588 25 Kžk | 28.10.2025 10:00 | DRAGAN CORLIJA | Pretres Pred Apelacionim Vijećem | |
| 09 0 K 011588 25 Kžk | 28.10.2025 10:00 | DRAGAN CORLIJA | Pretres Pred Apelacionim Vijećem | |
| 65 0 Ps 861500 25 Rev | 28.10.2025 09:30 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 32 0 Rs 458983 25 Rev | 28.10.2025 09:00 | DANICA ŠAIN | Sjednica Vijeća | |
| 65 0 Rs 647158 25 Rev | 28.10.2025 09:00 | SLAVICA CINDRAK | Sjednica Vijeća | |
| 32 0 Rs 453649 25 Rev | 28.10.2025 09:00 | SILVANA BRKOVIĆ-MUJAGIĆ | Sjednica Vijeća | |
| 43 0 Rs 206664 25 Rev | 28.10.2025 09:00 | SILVANA BRKOVIĆ-MUJAGIĆ | Sjednica Vijeća | |
| 09 0 K 045239 25 Kž 10 | 28.10.2025 09:00 | EMIR NERADIN | Sjednica Vijeća | |
| 70 1 K 000003 25 Kž 4 | 27.10.2025 14:00 | JASMINA BEGIĆ | Sjednica Vijeća | |
| 09 0 K 044586 25 Kž 21 | 27.10.2025 13:00 | ŽANA KNEŽEVIĆ | Sjednica Vijeća | |
| 70 1 K 000011 25 Kž 7 | 27.10.2025 13:00 | MIRZA HUKELJIĆ | Pretres Pred Apelacionim Vijećem | |
| 09 0 K 048527 25 Kž 5 | 27.10.2025 12:00 | SANELA RONDIĆ | Sjednica Vijeća | |
| 09 0 K 046546 25 Kž 8 | 27.10.2025 12:00 | EMIR NERADIN | Sjednica Vijeća | |
| 01 0 K 008390 24 Kžk | 27.10.2025 11:00 | SONJA RADOŠEVIĆ | Pretres Pred Apelacionim Vijećem | |
| 46 0 Km 106491 25 Kmžž | 27.10.2025 10:00 | SONJA RADOŠEVIĆ | Sjednica Vijeća | |
| 29 0 K 020801 25 Kž 5 | 27.10.2025 09:00 | SANELA RONDIĆ | Sjednica Vijeća | |
| 41 0 Rs 100616 25 Rev | 26.10.2025 12:00 | EMINA HULUSIJA | Sjednica Vijeća | |
| 01 0 U 019477 25 R 6 | 23.10.2025 15:00 | MILORAD KRKELJAŠ | Sjednica Vijeća | |
| 01 0 U 020682 25 Uvp | 23.10.2025 14:00 | MILORAD KRKELJAŠ | Sjednica Vijeća | |
| 09 0 U 041819 25 Uvp | 23.10.2025 13:00 | JOSIP VUKOVIĆ | Sjednica Vijeća | |
| 09 0 K 046407 25 Kž 11 | 23.10.2025 13:00 | EMIR NERADIN | Sjednica Vijeća | |
| 65 0 Ps 882221 25 Rev | 23.10.2025 13:00 | ADNAN BARUČIJA | Sjednica Vijeća | |
| 32 0 Rs 465149 25 Rev | 23.10.2025 13:00 | AMIRA SADOVIĆ | Sjednica Vijeća | |
| 70 0 U 010554 25 R | 23.10.2025 12:00 | ALEKSANDRA BABIC-STANKOVIC | Sjednica Vijeća | |
| 58 0 P 246202 25 Rev | 23.10.2025 12:00 | SVJETLANA MILISIC VELICKOVSKI | Sjednica Vijeća | |
| 32 0 Mal 494782 25 R | 23.10.2025 12:00 | ENISA BILAJAC | Sjednica Vijeća | |
| 07 0 U 022699 25 Uvp | 23.10.2025 12:00 | EMIRA DŽERAHOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 465269 25 Rev | 23.10.2025 12:00 | ENISA BILAJAC | Sjednica Vijeća | |
| 65 0 P 827638 25 Rev | 23.10.2025 11:00 | SILVANA BRKOVIĆ-MUJAGIĆ | Sjednica Vijeća | |
| 03 0 K 026004 25 Kž 2 | 23.10.2025 11:00 | MIRZA HUKELJIĆ | Sjednica Vijeća | |
| 65 0 Mal 1153373 25 R | 23.10.2025 11:00 | SILVANA BRKOVIĆ-MUJAGIĆ | Sjednica Vijeća | |
| 04 0 U 016139 25 Uvp | 23.10.2025 11:00 | MILORAD KRKELJAŠ | Sjednica Vijeća | |
| 17 0 St 138840 25 R | 23.10.2025 10:00 | AMIRA SADOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 460054 25 Rev | 23.10.2025 10:00 | JASMINKA KUBAT | Sjednica Vijeća | |
| 08 0 U 007505 25 Uvp | 23.10.2025 09:45 | EMIRA DŽERAHOVIĆ | Sjednica Vijeća | |
| 09 0 U 044466 25 Uvp | 23.10.2025 09:15 | EMIRA DŽERAHOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 454360 25 Rev | 23.10.2025 09:15 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 32 0 Rs 456265 25 Rev | 23.10.2025 09:00 | ADNAN BARUČIJA | Sjednica Vijeća | |
| 09 0 U 044528 25 Uvp | 23.10.2025 09:00 | EDINA DANILOVIĆ | Sjednica Vijeća | |
| 10 0 U 006863 25 Uvp | 23.10.2025 09:00 | EMIRA DŽERAHOVIĆ | Sjednica Vijeća | |
| 65 0 P 922784 25 Rev | 23.10.2025 09:00 | JASMINKA KUBAT | Sjednica Vijeća | |
| 03 0 K 020464 24 Kžk | 22.10.2025 10:30 | ŽANA KNEŽEVIĆ | Pretres Pred Apelacionim Vijećem | |
| 65 0 P 1168789 25 R | 21.10.2025 12:00 | DANICA ŠAIN | Sjednica Vijeća | |
| 09 0 K 050008 25 Kž | 21.10.2025 12:00 | EMIR NERADIN | Sjednica Vijeća | |
| 65 0 P 804392 25 Rev | 21.10.2025 12:00 | MUSTAFA ŠABIĆ | Sjednica Vijeća | |
| 17 0 Mal 137914 25 R | 21.10.2025 12:00 | SANELA KOVAC-GRABONJIC | Sjednica Vijeća | |
| 65 0 P 754079 25 Rev | 21.10.2025 12:00 | FATIMA IMAMOVIĆ | Sjednica Vijeća | |
| 32 0 Rs 457349 25 Rev | 21.10.2025 11:45 | EMINA HULUSIJA | Sjednica Vijeća | |
| 65 0 Ps 714200 25 Rev | 21.10.2025 11:30 | EMINA HULUSIJA | Sjednica Vijeća | |
| 32 0 Ps 439072 25 Rev | 21.10.2025 11:00 | DANICA ŠAIN | Sjednica Vijeća | |
| 58 0 Mal 224867 25 Rev | 21.10.2025 10:15 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 65 0 P 925387 25 Rev | 21.10.2025 10:00 | AMELA MAHIĆ SAMARDŽIĆ | Sjednica Vijeća | |
| 32 0 Rs 453171 25 Rev | 21.10.2025 10:00 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 08 0 K 005677 24 Kž 2 | 21.10.2025 10:00 | EMIR NERADIN | Sjednica Vijeća | |
| 39 0 P 068219 25 Rev | 21.10.2025 10:00 | DANICA ŠAIN | Sjednica Vijeća | |
| 126 0 Rs 220184 25 Rev | 21.10.2025 10:00 | DANICA ŠAIN | Sjednica Vijeća | |
| 65 0 P 762499 25 Rev | 21.10.2025 09:45 | AMELA MAHIĆ SAMARDŽIĆ | Sjednica Vijeća | |
| 32 0 Rs 459732 25 Rev | 21.10.2025 09:45 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 32 0 Rs 474469 25 Rev | 21.10.2025 09:30 | GORAN NEZIROVIĆ | Sjednica Vijeća | |
| 32 0 Rs 459344 25 Rev | 21.10.2025 09:30 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 65 0 Rs 283535 25 Rev | 21.10.2025 09:30 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 17 0 St 091703 25 Rev | 21.10.2025 09:30 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 65 0 P 940861 25 Rev | 21.10.2025 09:30 | SANELA KOVAC-GRABONJIC | Sjednica Vijeća | |
| 58 0 P 276557 25 Rev | 21.10.2025 09:15 | SANJA JARAMAZ-DEDIĆ | Sjednica Vijeća | |
| 32 0 Rs 457347 25 Rev | 21.10.2025 09:15 | AMELA MAHIĆ SAMARDŽIĆ | Sjednica Vijeća | |
- 1 - 100 / 113
- 1
- 2

